Mig-21
Initial Operational Capability (IOC) : 1960
Total Production : 11,000
Model | Status | Year | Produced |
---|---|---|---|
Mig-21 | Active | 1960 | 11,000 |
Mig-21
Group : Air Defense Fighters
Status : Active
Also Known As : F-7, Fishbed, J-7, JJ-7, Mig-21 bis, Mig-21-2000, Mig-21-93, Mig-21F, Mig-21FL, Mig-21MF, Mig-21P, Mig-21PF, Mig-21PFM, Mig-21PFMA, Mig-21PFS, Mig-21R, Mig-21S (equipped with GSh-23L gun), Mig-21SM, Mig-21SMB, Mig-21SMT, Mig-21U, Mig-21UM, Mig-21UPG, Mig-21US, Mongol
Origin : Russia
Contractors : Russian Aircraft Corporation MiG, Sokol
Initial Operational Capability (IOC) : 1960
Total Production : 11,000
The Mig-21 is a supersonic, single-engine, lightweight day fighter-interceptor introduced by the Soviet Union in 1960. It was the backbone of the Soviet Union and Warsaw Pact Air Forces in the 1960s and 1970s. With over 11,000 aircraft built in the Soviet Union and under license, Mig-21 was the benchmark in combat aviation after WWII. NATO nicknamed single-seat Mig-21s 'Fished' while two-seat Mig-21U was dubbed 'Mongol'. Both aircraft were powered by a single R-13 engine providing 14,300 pounds of thrust with afterburner. More than 8,000 first generation Mig-21s have been produced so far. In 2005 Indian Air Force's Mig-21s were undergoing a modernization program being carried in partnership between Sokol Plant, HAL and Mig Aircraft Corporation. Up to 125 existing Indian Mig-21s were expected to be converted into Mig-21UPG aircraft which is a far more capable variant of Mig-21 produced to date.
Mig-21 built under license in China are called J-7/F-7. Even in the first decade of the 21st century J-7/F-7 forms the backbone of the Chinese People's Liberation Army Air Force (PLAAF). Mig-21 bis is an improved model featuring ground attack secondary capability and R-25 engine rated at 15,000+ pounds of thrust. Mig-21 bis achieved Initial Operational Capability (IOC) in 1972 with between 2,000 to 3,000 aircraft produced to date. Most of the surviving Mig-21s are Mig-21 bis models. Mig-21-2000 and Mig-21-93 designations refer to upgrades available for existing Mig-21s.
Operators
Country | Status | State | Notes |
---|---|---|---|
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | ? | |
![]() | Active | ? | |
![]() | Retired - No Longer Operational | ? | F-7BG |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | 0/? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | 300/? | |
![]() | Active | 6/21 | |
![]() | Active | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | 58/? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | ? | |
![]() | Active | ? | |
![]() | Retired - No Longer Operational | 5/? | |
![]() | Active | 100/? | Upgraded to Mig-21-93 standard |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | 17/? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | 23/? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | ? | |
![]() | Active | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | ? | |
![]() | Active | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | 94/? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | 11/? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | ? | |
![]() | Active | ? | |
![]() | Active | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | ? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Retired - No Longer Operational | 140/? | |
![]() | Retired - No Longer Operational | ? | |
![]() | Active | ? | |
![]() | Active | ? |
Specifications
Notes | ||
---|---|---|
Crew | 1 | |
Number of Engines | 1 | |
Dimensions | ||
Height | 4.8 meter | |
Length | 15.8 meter | |
Main Gun Caliber | 23 millimeter | |
Wingspan | 7.2 meter | |
Mass | ||
Max Takeoff Thrust | 15,600 pound | |
Max Takeoff Weight | 8,170 kilogram | |
Performance | ||
Ceiling | 14,000 meter | |
Max Range | 1,100 kilometer | |
Speed | ||
Cruise Speed | 250 mps | |
Top Speed at High Altitude | 664 mps |
News
On 27 February, Indian and Pakistani warplanes engaged in an air battle over Kashmir following New Delhi’s attack on a jihadist camp on the Pakistani side of the Line of
New Delhi earlier reported that it had bombed a major terrorist camp in Pakistani territory, killing numerous militants, but did not specify the number of those killed.
Under a deal with the United States, Pakistan is only entitled to use the US-built fighter jets for counterterrorism operations, but India has accused Islamabad of violating
The footage comes as India’s top brass confirmed on Wednesday that a Pakistan Air Force F-16 fighter jet was downed during a dogfight with Indian Air Force (IAF) jets over
Indian Air Force is continuing with 11 Squadrons of MiG-21 and MiG-27 aircrafts which are due to retire by 2024.
The Indian Air Force (IAF) has formally inducted the indigenously produced Tejas, a Light Combat Aircraft (LCA), on Friday, 1 July.
The Indian Ministry of Defence awarded international missile systems group MBDA the contract to supply its Exocet SM-39 weapon system to arm the Navy's new Scorpène conventional
Photo Gallery
Notes
State Latest Known holdings/Original Procurement
Com - Date of Commissioning
Decom - Date of Decommissioning
Copyright © 2003-2025 deagel.com website. All rights reserved.